Pay-In-Full Savings - Peru
Save $1,000 per couple + $500 solo on our Small Group, Small Ship and Private Journeys when you book and pay-in-full within 7 days of booking and prior to the final payment date listed in our published terms and conditions. For travel any time in 2025.
- Hot Deals!
Trip Type/Destination | Deposit Due | Final Payment | Cancellation Period | Cancellation Fee |
Most trips except as noted below | $600 Per Person within 7 days | 90 days prior to departure | Up to 91 days prior to departure | $600 Per Person plus any air fees |
90-61 days prior to departure | 50% of program price plus any air fees | |||
60 days or less prior to departure | 100% of program price plus any air fees | |||
Small Group Africa, Galapagos, Sicily, Tucano | $600 Per Person within 7 days | 120 days prior to departure | Up to 121 days prior to departure | $600 per person plus any air fees |
120-91 days prior to departure | 50% of program price plus any air fees | |||
90 days or less prior to departure | 100% of program price plus any air fees | |||
Australia, Egypt, Grand Capitals of the Middle East, New Zealand, Seychelles | $600 Per Person within 7 days | 180 days prior to departure | Up to 181 days prior to departure | $600 per person plus any air fees |
180-91 days prior to departure | 50% of program price plus any air fees | |||
90 days or less prior to departure | 100% of program price plus any air fees | |||
Antarctica mv Ushuaia, Finland's Lapland | $1,500 Per Person within 7 days | 120 days prior to departure | Up to 121 days prior to departure | $1,500 per person plus any air fees |
120-91 days prior to departure | 50% of program price plus any air fees | |||
90 days or less prior to departure | 100% of program price plus any air fees | |||
Private Africa, Antarctica Ocean Victory, Private Chile, Greek Isles, and All Custom Travel Arrangements Worldwide | 25% Per Person within 7 days | 120 days prior to departure | Up to 121 days prior to departure | 25% per person plus any air fees |
120-91 days prior to departure | 50% of program price plus any air fees | |||
90 days or less prior to departure | 100% of program price plus any air fees | |||
Polar Bears of Churchill, Rwanda (plus permit fees) | $4,000 Per Person within 7 days | 180 days prior to departure | Up to 180 days prior to departure | $4,000 of program price plus any air fees |
Later than 180 days prior to departure | 100% of program price plus any air fees |
For cancellation of purchased air, a minimum $100 fee applies up to 100% of air cost.
Because we adhere strictly to our cancellation terms and because you are subject to the cancellation terms of the suppliers of your travel, we strongly recommend that you purchase a travel protection plan, to protect your investment.
Journeys Without a Crowd
Over 70 Years of Experience
As you prepare to turn your travel dreams into your next great adventure, be assured that we are with you every step of the way. Since 1947, we’ve been committed to providing a more caring, sustainable and authentic way to explore the world. Now we’ve turned our expertise to ensuring that we are fully prepared to show you our world in A+R Style… Without a Crowd!
Choose Your Travel Style… Always Without a Crowd
With Never More than 16 Guests, our Small Group Journeys promise personal engagement with our expert native guides and easy camaraderie with like-minded travelers. You’ll enjoy authentic dining, evocative hotels and unique cultural experiences not available to larger groups.
The Privately Guided versions of our Small Group tours and our luxury Private Journeys offer the same advantages – but allow you to choose your traveling companions. Travel any day you wish and delight in the flexible pace of touring with just your traveling party.
Custom Journeys are tailor made just for you – with expertly guided private sightseeing, unique cultural activities, hotels, and dining experiences tailored to fit your personal interests and style.
Trip Type/Destination | Deposit Due | Final Payment | Cancellation Period | Cancellation Fee |
Most trips except as noted below | $600 Per Person within 7 days | 90 days prior to departure | Up to 91 days prior to departure | $600 Per Person plus any air fees |
90-61 days prior to departure | 50% of program price plus any air fees | |||
60 days or less prior to departure | 100% of program price plus any air fees | |||
Small Group Africa, Galapagos, Sicily, Tucano | $600 Per Person within 7 days | 120 days prior to departure | Up to 121 days prior to departure | $600 per person plus any air fees |
120-91 days prior to departure | 50% of program price plus any air fees | |||
90 days or less prior to departure | 100% of program price plus any air fees | |||
Australia, Egypt, Grand Capitals of the Middle East, New Zealand, Seychelles | $600 Per Person within 7 days | 180 days prior to departure | Up to 181 days prior to departure | $600 per person plus any air fees |
180-91 days prior to departure | 50% of program price plus any air fees | |||
90 days or less prior to departure | 100% of program price plus any air fees | |||
Antarctica mv Ushuaia, Finland's Lapland | $1,500 Per Person within 7 days | 120 days prior to departure | Up to 121 days prior to departure | $1,500 per person plus any air fees |
120-91 days prior to departure | 50% of program price plus any air fees | |||
90 days or less prior to departure | 100% of program price plus any air fees | |||
Private Africa, Antarctica Ocean Victory, Private Chile, Greek Isles, and All Custom Travel Arrangements Worldwide | 25% Per Person within 7 days | 120 days prior to departure | Up to 121 days prior to departure | 25% per person plus any air fees |
120-91 days prior to departure | 50% of program price plus any air fees | |||
90 days or less prior to departure | 100% of program price plus any air fees | |||
Polar Bears of Churchill, Rwanda (plus permit fees) | $4,000 Per Person within 7 days | 180 days prior to departure | Up to 180 days prior to departure | $4,000 of program price plus any air fees |
Later than 180 days prior to departure | 100% of program price plus any air fees |
For cancellation of purchased air, a minimum $100 fee applies up to 100% of air cost.
Because we adhere strictly to our cancellation terms and because you are subject to the cancellation terms of the suppliers of your travel, we strongly recommend that you purchase a travel protection plan, to protect your investment.
Journeys Without a Crowd
Over 70 Years of Experience
As you prepare to turn your travel dreams into your next great adventure, be assured that we are with you every step of the way. Since 1947, we’ve been committed to providing a more caring, sustainable and authentic way to explore the world. Now we’ve turned our expertise to ensuring that we are fully prepared to show you our world in A+R Style… Without a Crowd!
Choose Your Travel Style… Always Without a Crowd
With Never More than 16 Guests, our Small Group Journeys promise personal engagement with our expert native guides and easy camaraderie with like-minded travelers. You’ll enjoy authentic dining, evocative hotels and unique cultural experiences not available to larger groups.
The Privately Guided versions of our Small Group tours and our luxury Private Journeys offer the same advantages – but allow you to choose your traveling companions. Travel any day you wish and delight in the flexible pace of touring with just your traveling party.
Custom Journeys are tailor made just for you – with expertly guided private sightseeing, unique cultural activities, hotels, and dining experiences tailored to fit your personal interests and style.
About Alexander+Roberts

TRAVEL IN GOOD COMPANY…
Alexander+Roberts is a founding member of the United States Tour Operator’s Association, the travel industry’s most respected trade organization.
Cited by the New York Times, Washington Post, Travel + Leisure and NBC’s Today Show among others, the company is hailed for providing personalized service, superior value and authentic travel experiences that hew to the founder’s original mission to deepen understanding and appreciation of other peoples, cultures and nations.
Alexander+Roberts has also been recognized by the editorial staff of TravelAge West as one of America’s best tour companies for Asia, Latin America and the Middle East.
About Alexander+Roberts

TRAVEL IN GOOD COMPANY…
Alexander+Roberts is a founding member of the United States Tour Operator’s Association, the travel industry’s most respected trade organization.
Cited by the New York Times, Washington Post, Travel + Leisure and NBC’s Today Show among others, the company is hailed for providing personalized service, superior value and authentic travel experiences that hew to the founder’s original mission to deepen understanding and appreciation of other peoples, cultures and nations.
Alexander+Roberts has also been recognized by the editorial staff of TravelAge West as one of America’s best tour companies for Asia, Latin America and the Middle East.